<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[NCHAM News - News]]></title>
		<link>http://www.infanthearing.org/news</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://www.infanthearing.org/news]]></copyright>
		<generator>N/A</generator>
		<webMaster>Daniel.Ladner@usu.edu</webMaster>
		<lastBuildDate>Sat, 18 May 2013 04:41:07 MDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Students Create App Designed to Improve Communication]]></title>
			<link>http://www.infanthearing.org/news/news/920/Students-Create-App-Designed-to-Improve-Communication</link>
			<description><![CDATA[<body>Innovative work is being done by students at the University of Arkansas in Little Rock. Team Verbatim Signers recently designed an application that bridges the gap between the hearing and the deaf by using Microsoft’s Xbox Kinect system, to interpret and translate American Sign Language into both written and spoken text improving two-way communication for the hearing impaired. Read more about their app at the link below.</body>]]></description>
			<author>no@spam.com (NCHAM Staff)</author>
			<pubDate><![CDATA[Thu, 16 May 2013 00:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.infanthearing.org/news/news/920/Students-Create-App-Designed-to-Improve-Communication</guid>
		</item>
		<item>
			<title><![CDATA[Closed Captioning Glasses Soon to be Available to More than 6000 Cinema Screens ]]></title>
			<link>http://www.infanthearing.org/news/news/919/Closed-Captioning-Glasses-Soon-to-be-Available-to-More-than-6000-Cinema-Screens-</link>
			<description><![CDATA[<body>More than 6,000 Regal cinema screens are about to become a lot friendlier to deaf and hearing-impaired moviegoers with the introduction of special closed-captioning glasses made by Sony. The glasses were announced last year, but they will get a major rollout to Regal Entertainment Group theaters this month after a successful test program. That means more than 6,000 screens across the country will offer the technology to deaf and hard-of-hearing customers. </body>]]></description>
			<author>no@spam.com (NCHAM Staff)</author>
			<pubDate><![CDATA[Wed, 15 May 2013 00:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.infanthearing.org/news/news/919/Closed-Captioning-Glasses-Soon-to-be-Available-to-More-than-6000-Cinema-Screens-</guid>
		</item>
		<item>
			<title><![CDATA[Closed Captioning Glasses Soon to be Available to More than 6000 Cinema Screens ]]></title>
			<link>http://www.infanthearing.org/news/news/918/Closed-Captioning-Glasses-Soon-to-be-Available-to-More-than-6000-Cinema-Screens-</link>
			<description><![CDATA[More than 6,000 Regal cinema screens are about to become a lot friendlier to deaf and hearing-impaired moviegoers with the introduction of special closed-captioning glasses made by Sony. The glasses were announced last year, but they will get a major rollout to Regal Entertainment Group theaters this month after a successful test program. That means more than 6,000 screens across the country will offer the technology to deaf and hard-of-hearing customers. ]]></description>
			<author>no@spam.com (NCHAM Staff)</author>
			<pubDate><![CDATA[Wed, 15 May 2013 00:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.infanthearing.org/news/news/918/Closed-Captioning-Glasses-Soon-to-be-Available-to-More-than-6000-Cinema-Screens-</guid>
		</item>
		<item>
			<title><![CDATA[Save the Date for the 22nd International Congress on the Education of the Deaf]]></title>
			<link>http://www.infanthearing.org/news/news/917/Save-the-Date-for-the-22nd-International-Congress-on-the-Education-of-the-Deaf</link>
			<description><![CDATA[<body>The 22nd International Congress on the Education of the Deaf will be held July 6-9, 2015 in Athens, Greece. This is organized by Deaf Studies Unit: University of Patras</body>]]></description>
			<author>no@spam.com (NCHAM Staff)</author>
			<pubDate><![CDATA[Tue, 14 May 2013 00:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.infanthearing.org/news/news/917/Save-the-Date-for-the-22nd-International-Congress-on-the-Education-of-the-Deaf</guid>
		</item>
		<item>
			<title><![CDATA[Advanced Bionics Enters the World of Rehab Apps for Adults and Assessment Apps for Children]]></title>
			<link>http://www.infanthearing.org/news/news/915/Advanced-Bionics-Enters-the-World-of-Rehab-Apps-for-Adults-and-Assessment-Apps-for-Children</link>
			<description><![CDATA[Advanced Bionics (AB), a global leader in cochlear implant technology and a company of the Sonova Group, recently announced the launch of two sophisticated iPad® apps, designed to help adults learning to hear with cochlear implants and hearing professionals working with children.

]]></description>
			<author>no@spam.com (NCHAM Staff)</author>
			<pubDate><![CDATA[Mon, 13 May 2013 00:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.infanthearing.org/news/news/915/Advanced-Bionics-Enters-the-World-of-Rehab-Apps-for-Adults-and-Assessment-Apps-for-Children</guid>
		</item>
		<item>
			<title><![CDATA[An Overview of the Different Types of Hearing Loss]]></title>
			<link>http://www.infanthearing.org/news/news/914/An-Overview-of-the-Different-Types-of-Hearing-Loss</link>
			<description><![CDATA[<body>When do people suffer from hearing loss?

There are generally five different types of hearing loss, and those are: Sensorineural Hearing Loss, Conductive Hearing Loss, Mixed Hearing Loss, Central Hearing Loss, and Functional Hearing Loss.

Check out the link below to learn more.</body>]]></description>
			<author>no@spam.com (NCHAM Staff)</author>
			<pubDate><![CDATA[Thu, 09 May 2013 00:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.infanthearing.org/news/news/914/An-Overview-of-the-Different-Types-of-Hearing-Loss</guid>
		</item>
		<item>
			<title><![CDATA[The May edition of Probes and Tips is now available: Give Yourself a Hand! ]]></title>
			<link>http://www.infanthearing.org/news/news/913/The-May-edition-of-Probes-and-Tips-is-now-available%3A-Give-Yourself-a-Hand%21-</link>
			<description><![CDATA[May is Better Speech and Hearing month and there is no better time to reflect on how the options for children who are deaf or hard-of-hearing have changed over the decades and how your efforts are shaping the positive prospects for these children. ]]></description>
			<author>no@spam.com (NCHAM Staff)</author>
			<pubDate><![CDATA[Wed, 08 May 2013 00:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.infanthearing.org/news/news/913/The-May-edition-of-Probes-and-Tips-is-now-available%3A-Give-Yourself-a-Hand%21-</guid>
		</item>
		<item>
			<title><![CDATA[The Diagnostic Audiology for Audiologists workshop is now available, offering AAA CEUs free of charge ]]></title>
			<link>http://www.infanthearing.org/news/news/912/The-Diagnostic-Audiology-for-Audiologists-workshop-is-now-available%2C-offering-AAA-CEUs-free-of-charge-</link>
			<description><![CDATA[<body><body><body>This Diagnostic Audiology for Audiologists workshop with: James W. Hall III PhD and Lee Van Middlesworth was filmed during the Diagnostics and Amplification for Infants and Toddlers workshop on June 6th & 7th, 2012 in Meridian, Idaho. American Academy of Audiology (AAA) CEUs are available for this course, (.9 ) CEUs and ABA Tier 1 CEUs (.6 ) CEUs at no charge.
</body></body>]]></description>
			<author>no@spam.com (NCHAM Staff)</author>
			<pubDate><![CDATA[Tue, 07 May 2013 00:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.infanthearing.org/news/news/912/The-Diagnostic-Audiology-for-Audiologists-workshop-is-now-available%2C-offering-AAA-CEUs-free-of-charge-</guid>
		</item>
		<item>
			<title><![CDATA[FAQ: One on one assistants and LRE for students with disabilities]]></title>
			<link>http://www.infanthearing.org/news/news/911/FAQ%3A-One-on-one-assistants-and-LRE-for-students-with-disabilities</link>
			<description><![CDATA[<font size="3"><font size="2"><span style="color:rgb(34, 34, 34);font-family:Arial,Helvetica,sans-serif;font-style:normal;font-variant:normal;font-weight:normal;letter-spacing:normal;line-height:normal;text-align:left;text-indent:0px;text-transform:none;white-space:normal;word-spacing:0px;background-color:rgb(255, 255, 255);display:inline ! important;float:none;">Understanding the relationship between a "restrictive" environment and educational placement of a child can sometimes be unclear. This is a question that often comes up to our friends at the Exceptional Children's Assistance Center (ECAC), so they have written a blog to address this frequently asked question and provide clarity around what is required by IDEA.<br/><br/>Below is an exerpt:<br/></span><span style="color:rgb(34, 34, 34);font-family:Arial,Helvetica,sans-serif;font-style:normal;font-variant:normal;font-weight:normal;letter-spacing:normal;line-height:normal;text-align:left;text-indent:0px;text-transform:none;white-space:normal;word-spacing:0px;background-color:rgb(255, 255, 255);display:inline ! important;float:none;"><span id="anchor_div"> </span><br/></span><span style="color: rgb(0, 26, 129); font-family: Arial,Helvetica,sans-serif; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; word-spacing: 0px; background-color: rgb(255, 255, 255); display: inline ! important; float: none;">Some students receive a lot of special education services, accommodations and supports in the regular education setting and are not removed from their non-disabled peers at all.  This would still be considered to be the least restrictive placement on the continuum.</span></font><span style="color:rgb(34, 34, 34);font-family:Arial,Helvetica,sans-serif;font-style:normal;font-variant:normal;font-weight:normal;letter-spacing:normal;line-height:normal;text-align:left;text-indent:0px;text-transform:none;white-space:normal;word-spacing:0px;background-color:rgb(255, 255, 255);display:inline ! important;float:none;"><span style="color:rgb(34, 34, 34);font-family:Arial, Helvetica, sans-serif;font-size:15.555556297302246px;font-style:normal;font-variant:normal;font-weight:normal;letter-spacing:normal;line-height:normal;orphans:auto;text-align:left;text-indent:0px;text-transform:none;white-space:normal;widows:auto;word-spacing:0px;-webkit-text-size-adjust:auto;-webkit-text-stroke-width:0px;background-color:rgb(255, 255, 255);display:inline !important;float:none;"><font size="3"> </font><br/><br/><span id="anchor_div"> </span><br/></span> </span></font> ]]></description>
			<author>no@spam.com (NCHAM Staff)</author>
			<pubDate><![CDATA[Tue, 30 Apr 2013 00:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.infanthearing.org/news/news/911/FAQ%3A-One-on-one-assistants-and-LRE-for-students-with-disabilities</guid>
		</item>
		<item>
			<title><![CDATA[May is Better Hearing and Speech Month]]></title>
			<link>http://www.infanthearing.org/news/news/910/May-is-Better-Hearing-and-Speech-Month</link>
			<description><![CDATA[<font size="2"><span style="color:rgb(70, 70, 70);font-family:georgia,'times new roman',serif; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 23px; text-align: start; text-indent: 0px; text-transform: none; white-space: normal; word-spacing: 0px; background-color: rgb(255, 255, 255); display: inline ! important; float: none;">May is Better Hearing and Speech Month, a good reminder for parents to take their child in for a hearing screening if they suspect a problem with hearing or speech. </span><span style="color:rgb(70, 70, 70);font-family:georgia,'times new roman',serif; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 23px; text-align: start; text-indent: 0px; text-transform: none; white-space: normal; word-spacing: 0px; background-color: rgb(255, 255, 255); display: inline ! important; float: none;">Children learn to speak by listening, and how well they succeed has big consequences on their general happiness, progress at school and later outcomes in life. </span><span style="color: rgb(70, 70, 70); font-family: georgia,'times new roman',serif; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 23px; text-align: start; text-indent: 0px; text-transform: none; white-space: normal; word-spacing: 0px; background-color: rgb(255, 255, 255); display: inline ! important; float: none;">Hearing problems in children are under-diagnosed, and children who have them too rarely get the services they need, according to ASHA.</span></font> ]]></description>
			<author>no@spam.com (NCHAM Staff)</author>
			<pubDate><![CDATA[Tue, 30 Apr 2013 00:00:00 MDT]]></pubDate>
			<guid isPermaLink="true">http://www.infanthearing.org/news/news/910/May-is-Better-Hearing-and-Speech-Month</guid>
		</item>
	</channel>
</rss>