(((NCHAM
  Home  |  Search   spacer
spacer
spacerInfantHearing.org      



Home » Resources » Calculating Cost » Table 1
spacer
spacer
Last Modifed: 06/16/2008 

TABLE 1
Cost Estimates for Different Newborn Hearing Screening Equipment
Name of Equipment Natus ALGO Biologic AuDX Otodynamics ILO88 SonaMed Clarity
Purchase of Equipment (amortized over specified # of years) $6,433 $1,932 $2,900 $8,333
Screening Unit $17,500 $3,995 $6,500 $25,000
Laptop for data Management $1,500 $1,500 $1,500 $0
Rolling stand for Screener $0 $0 $400 $0
Printer for data management $300 $300 $300 $0
Label Printer $0 $0 $0 $0
Annual Cost of Supplies $17,600 $2,150 $2,700 $4,000
Probe tips $0.00 $1.00 $1.00 $1.00
ABR electrodes, etc $8.70 $0.00 $0.00 $0.50
Probe Replacement $0.00 $0.00 $0.35 $0.50
Calibration and/or warranty $0.10 $0.08 $0.00 $0.00
Wages for screening before hospital discharge (inpatient screen) $7,152 $4,768 $5,960 $7,152
Wages for second stage (outpatient) screen $0 $381 $477 $0
Wages for Program Coordination $3,250 $3,250 $3,250 $3,250
Wages for Audiological Services $0 $1,354 $1,354 $1,354
Wages for Clerical Work (e.g. tracking, billing, correspondence) $1,300 $2,167 $2,167 $1,733
Cost of Diagnostic evaluations $9,000 $2,400 $2,400 $4,500
Number of babies needing diagnostic evaluation 60 16 16 30
Cost of tracking software $2,000 $2,000 $2,000 $2,000
ANNUAL COST OF PROGRAM $46,735 $20,402 $23,208 $32,323
COST PER BABY BORN $23.37 $10.20 $11.60 $16.16
COST PER BABY IDENTIFIED $7,789 $3,400 $3,868 $5,387
         
Purchase price of all equipment $19,300 $5,795 $8,700 $25,000
Annual cost of supplies $17,600 $2,150 $2,700 $4,000
         
Full time equivalents for Screening 21.3% 14.3% 17.9% 21.3%
Coordination 5.3% 5.3% 5.3% 5.3%
Audiology 0.0% 1.8% 1.8% 1.8%
Clerical 5.3% 8.9% 8.9% 7.1%



National Center for Hearing Assessment & Management (NCHAM)
Utah State University -  2880 Old Main Hill - Logan, Utah 84322
Tel: 435.797.3584
Questions & Comments