Last Modified: 05/21/2012
OAE and ABR Handheld Screening Equipment Purchase Information/Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Name of Equipment | Audioscreener | OtoRead | AUDX/ AUDX Pro | EroScan/ EroScan Pro | Otocheck/ Otoport | Echo Screen | Welch Allyn OAE Screener | Accuscreen |
|---|---|---|---|---|---|---|---|---|
| Manufacturer’s information |
Grason-Stadler 7625 Golden Triangle Dr. Suite F Eden Prairie, MN 55344 1-800-700-2282 |
Interacoustics 7625 Golden Triangle Dr. Suite F Eden Prairie, MN 55344 1-800-947-6334 |
Natus Medical Inc 1501 Industrial Road San Carlos, CA 94070 1-800-303-0306 |
Maico Diagnostics 7625 Golden Triangle Dr. Eden Prairie, MN 55344 1-800-941-4201 |
Otodynamics Ltd 30-38 Beaconsfield Rd Hatfield, Hertz, UK AL10 8BB 1-800-659-7776 |
Natus Medical Inc 1501 Industrial Road San Carlos, CA 94070 1-800-303-0306 |
Welch Allyn OAE Screener 4341 State Street Road, PO Box 2200 Skaneateles, Fall, NY 13153-0220 1-800-535-6663 Also see: School of Health |
GN Otometrics North America 50 Commerce Drive, Ste 180 Schaumburg, IL 60173 1-800-289-2150 |
| Screening devices intended use as defined by manufacturer | Handheld screening device. Available as OAE only (includes DPOAE and TEOAE), ABR only or a combination unit | Handheld screening device. Available as a TEOAE or DPOAE only units or available as a combination unit with both. Not available with ABR | Handheld screening device. Available as a TEOAE or DPOAE only units or available as a combination unit with both. Not available with ABR | Handheld screening device. Can be configured with TEOAE, DPOAE and tympanometry capability | Handheld screening device. Available as a TEOAE or DPOAE only units or available as a combination unit with both. Not available with ABR | Handheld screening device. Available as as TEOAE or DPOAE only units or available as a combination of both. Also available with ABR | Handheld screening device. Available as a DPOAE only unit. Not available with ABR | Handheld screening device. Available as as TEOAE or DPOAE only units or available as a combination of both. Also available with ABR as a two step OAE-ABR newborn hearing screener |
| Age range indicated by manufacturer | Infant to adult | Infant to adult | Infant to adult | Infant to adult | Infant to adult | Has been optimized for newborns up to 6 months of age | Infant to adult | Has been optimized for newborns up to 6 months of age |
| Is the equipment portable and adaptable to varied screening situations? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Screening & Diagnostic Capabilities | Screener device. Provides a Pass or Refer result, requires no interpretation of data. | Screener & Clinical device. Provides automated screening results requiring no interpretation of data as well as diagnostic protocols. | Screener & Clinical device. Provides automated screening results requiring no interpretation of data as well as diagnostic protocols depending on model selected | Screener & Clinical device. Provides automated screening results requiring no interpretation of data as well as diagnostic protocols depending on model selected | Screener & Clinical device. Provides automated screening results requiring no interpretation of data as well as diagnostic protocols depending on model selected | Screener device. Provides automated screening results requiring no interpretation of data. | Screener only. Provides a Pass or Refer result, requires no interpretation of data. | Screener device. Provides automated screening results requiring no interpretation of data. |
| What is the power source? | AC and re-chargeable battery | AA batteries | AC and re-chargeable battery | AA batteries | Internal rechargeable battery | Internal rechargeable battery | AC and re-chargeable battery | Internal rechargeable battery |
| Type of probe tips available? | Disposable rubber/silicone type tips of various sizes newborn to adult | Disposable plastic tips of various sizes newborn to adult |
|
Disposable plastic tips of various sizes newborn to adult |
|
|
|
|
| *Cost of probe tips/covers ranges from 15 cents to $1.00 /tip. Please note prices are subject to change at any time. Contact your local representative for current pricing information | ||||||||
| Does the probe cord have a clip to attach the probe to the child’s clothing? | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| What standard accessories are included? | Case, initial supply of probe tips | Carrying case, printer, initial supply of probe tips (Ear tip Kit of 146 tips), printer, 39 inch probe cord, 4 AA batteries | Carrying case, printer, initial supply of probe tips | Carrying case, printer, initial supply of probe tips (Ear tip Kit of 146 tips), printer, 39 inch probe cord, 4 AA batteries | Probe tip sampler (initial supply in varied sizes), carrying case, charging cradle | Carrying case, initial supply of probe tips | Carrying case, printer, initial supply of probe tips | Carrying case, initial supply of probe tips & cleaning cloth |
| Test memory? | 300 tests | 300 tests | 50 - 100 tests depending on model selected | 50 - 300 tests depending on model selected | 500 to 3000 tests depending on model selected | 50 - 250 tests depending on model selected | 10 tests | 500 tests |
| Manufacturer reported test time? | 20 seconds per ear | NA | 10 seconds per ear | 20 seconds per ear | 7 seconds | OAE average 20-30 and ABR average 2 minutes | 10 seconds | NA |
| Length of warranty? | 1 year | 1 year | 1 year | 1 year | 2 years | 1 year | 1 year | 1 year |
| Display features | Backlight monochrome | Monochrome | Monochrome | Monochrome (Eroscan) Green/Yellow, backlight (Eroscan Pro) | Backlight monochrome, lighted keypad | Backlight monochrome | Monochrome | Color touch screen |
| Local Distributors | Contact through website | Contact through website | Contact through website | Contact through website | Contact through website | Contact through website | Contact through website | Contact through website |
| Comments | Also see in ABR equipment review | Need to skip “cal” mode to screen ears with perforations/PE tubes | For ABR capability see ABR section for the Biologic Scout | Eroscan Pro with Tympanometry includes 1000 Hz probe tone | ||||










