(((NCHAM
  Home  |  Search   spacer
spacer
spacerInfantHearing.org      




Home » United States » State UNHS Summary Statistics
spacer
spacer
State Summary Statistics:
Universal Newborn Hearing Screening
Profile of an Newborn
spacer
Last Modifed: 01/30/2008 

Data collected by NCHAM from
State EHDI Coordinators

% screened in 2005
% screened in 2006
Estimated 2006 Births
Alabama 97.0% 97.8% 60,447
Alaska 89.0% 91.8% 10,463
Arizona 96.0% 96.0% 96,231
Arkansas 95.5% 98.0% 39,196
California 78.0% 84.4% 549,626
Colorado 97.0% 97.0% 68,963
Connecticut 97.5% 99.0% 41,717
Delaware 96.0% 98.0% 11,648
District of Columbia 98.0% 98.0% 7,893
Florida 98.2% 98.2% 226,280
Georgia 98.0% 99.0% 142,256
Hawaii 86.0% 98.9% 17,925
Idaho 98.0% 98.0% 23,062
Illinois 99.0% 98.2% 179,061
Indiana 98.0% 98.4% 87,282
Iowa 98.2% 97.0% 39,312
Kansas 96.8% 96.0% 39,893
Kentucky 98.0% 99.0% 56,385
Louisiana 95.7% 95.2% 61,005
Maine 95.0% 96.7% 14,113
Maryland 86.2% 98.7% 74,986
Massachusetts 99.0% 99.0% 76,920
Michigan 86.0% 97.0% 127,799
Minnesota 84.6% 83.5% 70,969
Mississippi 99.0% 98.0% 42,398
Missouri 97.8% 98.0% 78,619
Montana 92.0% 92.0% 11,602
Nebraska 98.2% 98.9% 26,148
Nevada 95.1% 96.7% 37,258
New Hampshire 88.5% 97.1% 14,426
New Jersey 98.8% 99.2% 113,700
New Mexico 92.0% 94.0% 28,834
New York 99.9% 99.3% 246,354
North Carolina 95.0% 98.0% 123,118
North Dakota 95.0% 96.0% 8,393
Ohio 76.0% 99.0% 148,916
Oklahoma 95.0% 95.0% 51,746
Oregon 92.0% 96.0% 45,937
Pennsylvania 96.0% 96.3% 145,584
Rhode Island 99.0% 99.5% 12,680
South Carolina 98.4% 98.4% 57,728
South Dakota 88.1% 96.7% 11,457
Tennessee 95.0% 92.2% 81,743
Texas 97.0% 99.0% 385,963
Utah 97.4% 98.4% 51,554
Vermont 94.0% 94.9% 6,475
Virginia 97.9% 99.5% 104,592
Washington 88.0% 95.1% 82,705
West Virginia 98.0% 98.0% 20,838
Wisconsin 94.0% 94.0% 70,978
Wyoming 98.0% 98.0% 7,239
Percent for 50 states and Washington DC 92.9% 95.7% 4,140,417

 


Search Web Site



Navigation


Technical Assistance

Have a question about EHDI programs?  Please contact the NCHAM Helpdesk at 435.797.3584 or visit our technical assistance page.


National Center for Hearing Assessment & Management (NCHAM)
Utah State University -  2880 Old Main Hill - Logan, Utah 84322
Tel: 435.797.3584
Questions & Comments