Last Modified: 06/15/2023
OAE and ABR Handheld Screening Equipment Purchase Information/Comparison
|  |  |  |  |  | |
| Name of Equipment | Accuscreen | Audioscreener | AUDX/ AUDX Pro | Corti | Echo Screen | 
|---|---|---|---|---|---|
| Manufacturer’s information | GN Otometrics North America 50 Commerce Drive, Ste 180 Schaumburg, IL 60173 1-800-289-2150 | Grason-Stadler 7625 Golden Triangle Dr. Suite F Eden Prairie, MN 55344 1-800-700-2282 | Natus Medical Inc 1501 Industrial Road San Carlos, CA 94070 1-800-303-0306 | Grason-Stadler 7625 Golden Triangle Dr., Suite F Eden Prairie, MN 55344 1-800-700-2282 | Natus Medical Inc 1501 Industrial Road San Carlos, CA 94070 1-800-303-0306 | 
| Screening devices intended use as defined by manufacturer | Handheld screening device. Available as as TEOAE or DPOAE only units or available as a combination of both. Also available with ABR as a two step OAE-ABR newborn hearing screener | Handheld screening device. Available as OAE only (includes DPOAE and TEOAE), ABR only or a combination unit | Handheld screening device. Available as a TEOAE or DPOAE only units or available as a combination unit with both. Not available with ABR | Handheld screening device. Available as a TEOAE or DPOAE only units or available as a combination unit with both. Not available with ABR | Handheld screening device. Available as as TEOAE or DPOAE only units or available as a combination of both. Also available with ABR | 
| Age range indicated by manufacturer | Has been optimized for newborns up to 6 months of age | Infant to adult | Infant to adult | Infants to adult | Has been optimized for newborns up to 6 months of age | 
| Is the equipment portable and adaptable to varied screening situations? | Yes | Yes | Yes | Yes | Yes | 
| Screening & Diagnostic Capabilities | Screener device. Provides automated screening results requiring no interpretation of data. | Screener device. Provides a Pass or Refer result, requires no interpretation of data. | Screener & Clinical device. Provides automated screening results requiring no interpretation of data as well as diagnostic protocols depending on model selected | Screener & Clinical device. Provides automated screening results requiring no interpretation of data as well as diagnostic protocols depending on model selected | Screener device. Provides automated screening results requiring no interpretation of data. | 
| What is the power source? | Internal rechargeable battery | AC and re-chargeable battery | AC and re-chargeable battery | Internal rechargeable battery | Internal rechargeable battery | 
| Type of probe tips available? | 
 | Disposable rubber/silicone type tips of various sizes newborn to adult | 
 | 
 | 
 | 
| *Cost of probe tips/covers ranges from 15 cents to $1.00 /tip. Please note prices are subject to change at any time. Contact your local representative for current pricing information | |||||
| Does the probe cord have a clip to attach the probe to the child’s clothing? | No | Yes | Yes | NO, cord is 4' long | No | 
| What standard accessories are included? | Carrying case, initial supply of probe tips & cleaning cloth | Case, initial supply of probe tips | Carrying case, printer, initial supply of probe tips | Micro USB cables for charger and database, Database software, Disposable ear tip kit and tubes, User Manual, Quick Guide, Calibration Certificate | Carrying case, initial supply of probe tips | 
| Test memory? | 500 tests | 300 tests | 50 - 100 tests depending on model selected | 250 tests | 50 - 250 tests depending on model selected | 
| Manufacturer reported test time? | NA | 20 seconds per ear | 10 seconds per ear | 8-16 secs per ear | OAE average 20-30 and ABR average 2 minutes | 
| Length of warranty? | 2 year | 1 year | 1 year | 1 year | 1 year | 
| Display features | Color touch screen | Backlight monochrome | Monochrome | Color screen display | Backlight monochrome | 
| Local Distributors | Contact through website | Contact through website | Contact through website | Contact through website | Contact through website | 
| Comments | Also see in ABR equipment review | For ABR capability see ABR section for the Biologic Scout | Case, cradle and printer are optional | ||
|  |  |  |  |  |  | |
| Name of Equipment | EroScan Pro/ EroScan Plus | MB 11 | Otocheck/ Otoport | OtoRead | Titan | Welch Allyn OAE Screener | 
|---|---|---|---|---|---|---|
| Manufacturer's information | Maico Diagnostics 10393 W 70th St Eden Prairie, MN 55344 1-800-941-4201 | Maico Diagnostics 10393 W 70th St Eden Prairie, MN 55344 1-800-941-4201 | Otodynamics Ltd 30-38 Beaconsfield Rd Hatfield, Hertz, UK AL10 8BB 1-800-659-7776 | Interacoustics 10393 W 70th St Eden Prairie, MN 55344 1-800-947-6334 | Interacoustics 10393 W 70th St Eden Prairie, MN 55344 1-800-947-6334 | Welch Allyn OAE Screener 4341 State Street Road, PO Box 2200 Skaneateles, Fall, NY 13153-0220 1-800-535-6663 Also see: School of Health | 
| Screening devices intended use as defined by manufacturer | Handheld screening device. Can be configured with TEOAE and DPOAE (not available with ABR). EroScan Pro can include tympanometry capability. | Handheld screening device. Available as an AABR screener. | Handheld screening device. Available as a TEOAE or DPOAE only units or available as a combination unit with both. Available/retrofittable with ABR | Handheld screening device. Available as a TEOAE or DPOAE only units or available as a combination unit with both. Not available with ABR | Handheld or PC controlled screening & diagnostic device. Available with modular platform for impedance, ABR, OAE and wideband reflectance. | Handheld screening device. Available as a DPOAE only unit. Not available with ABR | 
| Age range indicated by manufacturer | Infant to adult | Infants to 6 mos | Infant to adult | Infant to adult | Infant to adult | Infant to adult | 
| Is the equipment portable and adaptable to varied screening situations? | Yes | Yes | Yes | Yes | Yes | Yes | 
| Screening & Diagnostic Capabilities | Screener & Clinical device. Provides automated screening results requiring no interpretation of data as well as diagnostic protocols depending on model selected | Screener device. Provides automated screening results requiring no interpretation of data. | Screener & Clinical device. Provides automated screening results requiring no interpretation of data as well as diagnostic protocols depending on model selected | Screener & Clinical device. Provides automated screening results requiring no interpretation of data as well as diagnostic protocols. | Screener & Clinical device. Provides automated screening and advanced setting for each ABR and OAE for infants and adults. | Screener only. Provides a Pass or Refer result, requires no interpretation of data. | 
| What is the power source? | 
 | Battery from laptop | Internal rechargeable battery | AA batteries | AC and re-chargeable battery | AC and re-chargeable battery | 
| Type of probe tips available? | 
 | 
 | Disposable plastic tips of various sizes newborn to adult and disposable expanding foam probe tips, pediatric to adult | Disposable plastic tips of various sizes newborn to adult | Disposable plastic tips of various sizes newborn to adult | 
 | 
| *Cost of probe tips/covers ranges from 15 cents to $1.00 /tip. Please note prices are subject to change at any time. Contact your local representative for current pricing information | ||||||
| Does the probe cord have a clip to attach the probe to the child’s clothing? | Yes | Yes | Yes | Yes | No | Yes | 
| What standard accessories are included? | 
 | Laptop, printer cords and supplies. | Probe tip sampler (initial supply in varied sizes), carrying case, charging cradle | Carrying case, printer, initial supply of probe tips (Ear tip Kit of 146 tips), printer, 39 inch probe cord, 4 AA batteries | Carrying case and initial supplies. Cradle | Carrying case, printer, initial supply of probe tips | 
| Test memory? | 
 | Theoretically, an infinite amount of test results can be stored on the PC | 500 to 3000 tests depending on model selected | 300 tests | Theoretically, an infinite amount of test results can be stored on the PC. Handheld unit has 1GB memory card | 10 tests | 
| Manufacturer reported test time? | 
 | 
 | 7 seconds | NA | ABR is 1-10 minutes (default = 3 minutes) | 10 seconds | 
| Length of warranty? | 1 year | 1 year | 2 years | 1 year | 1 year | 1 year | 
| Display features | 
 | Laptop is display | Backlight HiRes Color display | Monochrome | Color screen display | Monochrome | 
| Local Distributors | Contact through website | Contact through website | Contact through website | Contact through website | Contact through website | Contact through website | 
| Comments | Eroscan Pro with Tympanometry includes 226 Hz probe tone, optional 1000 available | Uses patented CE Chirp for stimulus | Need to skip “cal” mode to screen ears with perforations/PE tubes | |||
|  | ||||||
| Name of Equipment | easyScreen | |||||
|---|---|---|---|---|---|---|
| Manufacturer's information | MAICO Diagnostics 10393 West 70th St Eden Prairie, MN 55344 1-888-941-4201 | |||||
| Screening devices intended use as defined by manufacturer | Hand-held ABR screening device. Add TEOAE, DPOAE or both to create a combination device. | |||||
| Age range indicated by manufacturer | Infant to 6 months for ABR; infant through adults for OAE (but optimized for infants) | |||||
| Is the equipment portable and adaptable to varied screening situations? | Yes. Small, battery-powered device operated via touchscreen. Optional wheeled cart is available for convenient transport of device, printer and supplies between rooms or hospital floors. | |||||
| Screening & Diagnostic Capabilities | Screener device. Performs automated screening with Pass or Refer results. No interpretation required. | |||||
| What is the power source? | Internal rechargeable battery | |||||
| Type of probe tips available? | Disposable silicone eartips of various sizes for newborns through adults; for ABR can also choose insert earphones with eartips or EarCups (around the ear couplers) | |||||
| *Cost of probe tips/covers ranges from 15 cents to $1.00 /tip. Please note prices are subject to change at any time. Contact your local representative for current pricing information | ||||||
| Does the probe cord have a clip to attach the probe to the child’s clothing? | Yes | |||||
| What standard accessories are included? | Carry case, charging cradle, USB cable, user-selected transducer(s), initial supply of disposables based on purchased configuration, electrode lead wires, skin preparation product, HearSIM PC-based database and device configurator software, stylus | |||||
| Test memory? | 
 | |||||
| Manufacturer reported test time? | 
 | |||||
| Length of warranty? | 1 year | |||||
| Display features | Color touch screen with on-screen qwerty keyboard | |||||
| Local Distributors | Contact through website inquiry | |||||
| Comments | CE Chirp® stimulus produces larger ABR and faster test times. Optional label printer and customized cart for transport | |||||



