Last Updated: 4/20/10
Hearing Aid Legislation
Hearing Aids for Children
"A child's ability to hear should not be determined based on family income. It should be viewed as a fundamental right to the citizens of our state, especially when we have a mandated hearing screening program. To diagnose deafness and then fail to provide intervention is morally and ethically unacceptable. We need to provide access to hearing aids via multiple sources (Medicaid and private insurances)."
Hearing Aid Coverage
Legislation requiring that each individual, group and blanket health insurance contract, including each policy or contract issued by a hospital or medical service contract, that is delivered, issued for delivery, or renewed in the state, provide coverage per individual hearing aid, per ear for children covered as a dependent by the policy holder.
What Can You Do?
Please contact and urge your State Senator and Representative to co-sponsor and support the hearing aid legislation!
Enacted Hearing Aid Legislation
| State | Age Limits | Amount Covered | Hearing Aid Coverage | Comments |
|---|---|---|---|---|
| Arkansas [PDF] | No limits mentioned | $1,400 | 1 Hearing Aid/Ear Once Every 3 Years | |
| Colorado [PDF] | Under 18 years | No limit | 1 Hearing Aid/Ear Once Every 5 Years or changes in hearing | Includes language for services, supplies, and therapy |
| Connecticut [PDF] | 12 years and under | $1,000 | 1 Hearing Aid/Ear Once Every 2 Years | |
| Delaware [PDF] | 24 years and under | $1,000 | 1 Hearing Aid/Ear Once Every 3 Years | |
| Kentucky [PDF] | Under 18 years | $1,400 | 1 Hearing Aid/Ear Once Every 3 Years | |
| Louisiana [PDF] | Under 18 years | $1,400 | 1 Hearing Aid/Ear Once Every 3 Years | |
| Maine [PDF] | Under 18 years | $1,400 | 1 Hearing Aid/Ear Once Every 3 Years | |
| Maryland [PDF] | Minor Child | $1,400 | 1 Hearing Aid/Ear Once Every 3 Years | |
| Minnesota [PDF] | Under 18 years | No limit | 1 Hearing Aid/Ear Once Every 3 Years | |
| Missouri [PDF] | No limits mentioned | No limit | No limits | Hearing aid coverage is part of the Newborn Hearing Screening Bill |
| New Jersey [PDF] | 15 years and younger | $1,000 | 1 Hearing Aid/Ear Once Every 2 Years | |
| New Mexico [PDF] | Under 18 years or Under 21 if still in High School | $2,200 | 1 Hearing Aid/Ear Once Every 3 Years | |
| Oklahoma [PDF] | Under 18 years | No limit | 1 Hearing Aid/Ear Once Every 4 years | |
| Oregon [PDF] | Under 18 years or older if enrolled in accredited educational institution | $4,000 | 1 Hearing Aid/Ear Once Every 4 years | |
| Rhode Island [PDF] | Under 19 years | $1,500 | 1 Hearing Aid/Ear Once Every 3 Years | |
| Over 19 years | $700 | 1 Hearing Aid/Ear Once Every 3 Years | ||
| Tennessee | Up to 18 years of age | $1,000 | 1 Hearing Aid/Ear Once Every 3 Years | |
| Wisconsin [PDF] | Under 18 years | No limit | 1 Hearing Aid/Ear Once Every 3 Years | Will also cover cochlear Implants and related treatments |


